Highest concentration of Starbucks per person by state ("Starbucks" including all locations, company run and business alliances):
1. District of Columbia 1 per 8,217 residents
2. Washington 1 per 10,748
3. Nevada 1 per 11,077
4. Colorado 1 per 13,216
5. Oregon 1 per 13,792
6. California 1 per 16,705
7. Hawaii 1 per 17,960
8. Arizona 1 per 21,756
9. Alaska 1 per 22,122
10. Virginia 1 per 27,720
...
National average 1 per 32,444
14. Texas 1 per 34,170
...
48. Arkansas 1 per 106,891
49. West Virginia 1 per 113,554
50. Mississippi 1 per 139,099
51. Vermont 1 per 155,763
Lobbyists and congressmen have to meet somewhere, I guess. As for Vermont... my theory is a little bit of rusticness, a little bit of ruralness. (Is that a word?)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment